SFLF 2007/8 Div2
| Select Matchday: |
Open Date: Balham, Cheam, Chelsea, Colliers Wood, East Croydon, Raynes Park, South Wimbledon, Streatham,
Tooting, Tooting Broadway, West Croydon, Wimbledon
Tooting, Tooting Broadway, West Croydon, Wimbledon« Prev. Matchday 22 23 24 25 |
| Rank | Team | Played | W | D | L | Sets | Goals | Diff. | Points | |||
| 1 | (1) | Raynes Park | 23 | 16 | 2 | 5 | 0:0 | 84:30 | 54 | 50 | ||
| 2 | (2) | Wimbledon | 22 | 15 | 2 | 5 | 0:0 | 73:42 | 31 | 47 | ||
| 3 | (3) | Tooting Broadway | 22 | 13 | 3 | 6 | 0:0 | 59:39 | 20 | 42 | ||
| 4 | (4) | Cheam | 22 | 13 | 1 | 8 | 0:0 | 53:45 | 8 | 40 | ||
| 5 | (5) | Balham | 22 | 12 | 3 | 7 | 0:0 | 78:48 | 30 | 39 | ||
| 6 | (6) | Streatham | 22 | 10 | 2 | 10 | 0:0 | 67:75 | -8 | 32 | ||
| 7 | (7) |
|
Tooting | 22 | 8 | 3 | 11 | 0:0 | 49:52 | -3 | 27 | |
| 8 | (8) | East Croydon | 22 | 9 | 0 | 13 | 0:0 | 51:68 | -17 | 27 | ||
| 9 | (9) | South Wimbledon | 23 | 6 | 4 | 13 | 0:0 | 47:72 | -25 | 22 | ||
| 10 | (10) | Colliers Wood | 22 | 6 | 4 | 12 | 0:0 | 46:75 | -29 | 22 | ||
| 11 | (11) | West Croydon | 22 | 6 | 1 | 15 | 0:0 | 34:64 | -30 | 19 | ||
| 12 | (12) | Chelsea | 22 | 6 | 1 | 15 | 0:0 | 46:77 | -31 | 19 | ||
|
« Prev. Matchday 22 23 24 25 |


